| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash | £15,222 | £4,271 | £5,154 | £24,438 | £21,561 | £13,064 | £122,606 | £197,926 | £169,208 | £240,987 |
| Current assets | £50,070 | £53,436 | £54,683 | £76,062 | £77,760 | £193,267 | £358,170 | £366,109 | £425,578 | £757,319 |
| Fixed assets | £201 | £201 | £201 | £201 | £201 | £201 | £201 | £332 | £6,706 | £8,033 |
| Creditors | £18,990 | £19,269 | £19,269 | £39,269 | £39,269 | £21,412 | £23,509 | £29,106 | £32,676 | £302,456 |
| Employees | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch